Mitochondriak® Advanced 7 wavelengths
Related products
Product detailed description
What makes the Mitochondriak® Advanced special?
6 key features based on verified parameters and the Mitochondriak Lab measurement.
7 wavelengths
630 to 940 nm: red and near-infrared, including 760 and 940 nm.
Intensity from the spectrometer
65.7 mW/cm² at the recommended 50 cm, 78.6 mW/cm² at 30 cm. On the solar meter 101.2 and 130.6 mW/cm².
Zero flicker, background-level EMF
Flicker index 0.00, fluctuation 1.1 to 2.1%, like sunlight. Magnetic field 0.1 µT at 30 cm.
Optional pulsation
Off or 0 to 10,000 Hz, including decimals, separately for RED and NIR.
Display and programs
Goal-based programs and your own saved settings. RED and NIR intensity separately from 0 to 100%.
Full-body coverage
180 × 60 cm and 1,200 LEDs for wide, even illumination of the whole body.
Why choose our new Mitochondriak® devices with a touch display?
1. New touch screen = advanced functions and settings:
Everything is controlled intuitively by tapping or swiping on the touch display.
2. We think of you and make your sessions easier.
We have preset programs on the display according to your goal (e.g. "skin", "sleep", "recovery") and you can also choose and save your own programs:
| Feature | Mitochondriak® Advanced | Common competing products on the market |
|---|---|---|
| Wavelengths | ✓ 7 wavelengths 630 to 940 nm, LEDs in a ratio based on biological effectiveness | × Often 2 to 4 often a 1 : 1 layout |
| Verified measurements | ✓ Spectrometers and solar meter flicker, pulsation and EMF measured in Mitochondriak Lab | × Often only a solar meter |
| Area and number of LEDs | ✓ 180 × 60 cm, 1,200 LEDs the whole body at once | × Often a smaller area |
| Intensity and pulsation | ✓ 0 to 100%, 0 to 10,000 Hz RED and NIR separately, decimal Hz too | × Often not stated |
| Flicker and EMF | ✓ Zero flicker flicker index 0.00, EMF at background level | × Not a given check the product |
| 30 days to try | ✓ Yes Return conditions | × Check the product |
Certification and safety
The device meets CE, RoHS standards. You will find certification documents and safety markings on a separate certification page.
View certification30 days to try
You can try the product at home for 30 days. If it does not suit you, you can return undamaged goods in the original packaging with all accessories according to the shop's terms.
How returns work
Additional parameters
| Category: | Red light therapy |
|---|---|
| Warranty: | 2 years |
| Weight: | 50 kg |
| EAN: | 0726529982091 |
| Model: | Mitochondriak® Advanced (new generation) |
| Wavelengths: | 7 LED types: 630, 670, 760, 810, 830, 850 and 940 nm |
| LED distribution: | in a ratio based on biological effectiveness, not 1 : 1; some bands overlap in the spectrum |
| ? Recommended distance: | 50 to 60 cm (or more) |
| ? Total intensity at 50 cm – recommended distance (measured): | 65.7 mW/cm² spectrometers (400–1,100 nm), 101.2 mW/cm² TES 1333 solar meter (1,012 W/m²) |
| ? Total intensity at 30 cm – market reference point (measured): | 78.6 mW/cm² spectrometers (400–1,100 nm), 130.6 mW/cm² TES 1333 solar meter (1,306 W/m²) |
| ? Total intensity at 70 cm (measured): | 56.2 mW/cm² spectrometers, 92.8 mW/cm² solar meter |
| ? Red light 600–700 nm (measured): | 23.3 mW/cm² at 50 cm (30 cm: 32.6, 70 cm: 20.2 mW/cm²) |
| ? Near-infrared light 700–1,100 nm (measured): | 42.4 mW/cm² at 50 cm (30 cm: 46.1, 70 cm: 36.0 mW/cm²) |
| ? 940 nm band (measured): | 13.5 mW/cm² at 50 cm (30 cm: 16.2, 70 cm: 11.6 mW/cm²) |
| ? RED : NIR ratio (measured): | 50 cm 35 : 65, 30 cm 41 : 59, 70 cm 36 : 64 |
| ? Average intensity with pulsation (measured): | ~33 mW/cm² at 50 cm (30 cm: ~39, 70 cm: ~28 mW/cm²) |
| ? Most pronounced spectral peaks (supplement): | 631, 671, 767, 820 and 833 nm (+ 940 nm band); the other LED types overlap |
| ? Flicker (measured): | zero flicker: fluctuation 1.1 to 2.1%, flicker index 0.00 (the UPRtek CV600 displays 1 Hz because it cannot show zero) |
| ? Pulsation (measured): | optional; at 10 and 100 Hz fluctuation 96–100%, index 0.46–0.47 – real switching on and off (PWM), average intensity about half |
| ? EMF – magnetic field (measured): | 0.1 µT (1 mG) at 30 cm – background level |
| ? EMF – electric field and radio-frequency radiation (measured): | electric field 0 V/m, radio-frequency radiation 0.0001 mW/m² – background level |
| Number of LEDs: | 1,200 pcs |
| Beam angle: | 30° |
| Power consumption: | 1,920 W |
| Rated power: | 3,600 W |
| Voltage: | AC 110–240 V |
| Frequency: | 50/60 Hz |
| Cooling fans: | 18 pcs |
| Modes: | Red and NIR switch on separately or together |
| Pulsation: | optional: off or 0–10,000 Hz including decimals, separately for Red and NIR |
| Intensity setting: | 0–100%, separately for Red and NIR |
| Control: | touch display, programs Muscle, Joint Pain, Sleep, Skin, Mood, Recovery and your own saved programs |
| Built-in timer: | yes, up to 30 minutes |
| Silent mode: | yes |
| Usage: | the whole body at once |
| Panel size: | 1800 × 600 × 65 mm |
| Weight: | 50 kg |
| Panel box size: | 200 × 70 × 17 cm |
| Material: | aluminium and metal |
| LED protection: | acrylic protective glass |
| Integrated carrying handles: | yes, built into the back |
| Mounting: | anchoring screws included, adjustable stand optional |
| Package contents: | panel, power cable, protective glasses, remote control, anchoring accessories, user manual |
| LED lifespan: | 50,000 hours (137 years at 60 minutes a day) |
| Warranty: | 2 years |
| Certificates: | CE, RoHS |
| ? Measurement: | Mitochondriak Lab, 29 October 2026; 30, 50 and 70 cm from the front of the panel |
Product rating
Be the first who will post an article to this item!
Brand Mitochondriak® offer LED devices for RED, NIR and UV light therapy, stylish blue light blocking glasses & safe indoor blue light free lighting solutions, suitable even for children, which protects your sleep, performance and circadian rhythm! We also offer stylish barefoot grounded shoes for better reconnecting with nature in our modern world!
Mitochondriak® mission is to support your mitochondria, health, sleep, energy and performance. We are leader in light therapy. Make our light enviroment better together.
.png)
.jpg)












